
Fighter Roster
Fighters
1,600 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
![]() Dalton Rosta “Hercules” | USA | Middleweight | 11-4-0 | Active | View Profile |
| KOR | Bantamweight | 11-2-0 | Active | View Profile | |
![]() Caolán Loughran “The Don” | IRL | Bantamweight | 11-4-0 | Active | View Profile |
![]() Bruna Brasil “The Special One” | BRA | Women's Strawweight | 11-7-1 | Active | View Profile |
![]() Ateba Gautier “The Storm” | CMR | Middleweight | 11-2-0 | Active | View Profile |
![]() Asaël Adjoudj “The Sultan” | DZA | Featherweight | 11-1-0 | Active | View Profile |
Angel Alvarez “Salsa King” | CUB | Lightweight | 11-3-0 | Active | View Profile |
| RUS | Lightweight | 11-0-0 | Active | View Profile | |
![]() Alex Polizzi “Eazy” | USA | Heavyweight | 11-5-0 | Active | View Profile |
![]() Alan Dominguez “Tiburón Blanco” | MEX | Welterweight | 11-7-0 | Active | View Profile |
| RUS | Featherweight | 11-2-01 NC | Active | View Profile | |
![]() AJ Cunningham “The Savage” | USA | Bantamweight | 11-5-0 | Active | View Profile |
| FRA | Featherweight | 11-3-0 | Active | View Profile | |
![]() Abdul-Rakhman Yakhyaev “Hunter” | Türkiye | Light Heavyweight | 11-0-0 | Active | View Profile |
![]() Aaron Tau “Tauzemup” | NZL | Flyweight | 11-1-0 | Active | View Profile |
Alvi Dasuyev “Spartan” | BEL | Welterweight | 10-0-0 | Active | View Profile |
Silvestre Sanchez “Gorilla” | MEX | Lightweight | 10-1-0 | Active | View Profile |
Christian Natividad “The Hawaiian Punch” | USA | Flyweight | 10-0-0 | Active | View Profile |
| BRA | Lightweight | 10-2-1 | Active | View Profile | |
Yuma Horiuchi “Ichiban” | JPN | Flyweight | 10-6-0 | Active | View Profile |
Will Starks “I Am” | USA | Lightweight | 10-3-0 | Active | View Profile |
Wasi Adeshina “The Nigerian Jaguar” | NGA | Featherweight | 10-4-0 | Active | View Profile |
![]() Wang Cong “The Joker” | CHN | Women's Flyweight | 10-2-0 | Active | View Profile |
![]() Victoria Leonardo “Fury” | USA | Women's Flyweight | 10-8-0 | Active | View Profile |
| VEN | Women's Flyweight | 10-5-1 | Active | View Profile | |
Valanti Atsas “300” | USA | Welterweight | 10-1-0 | Active | View Profile |
![]() Tyson Pedro “Kangaroo Paws” | AUS | Light Heavyweight | 10-7-0 | Active | View Profile |
![]() Trey Waters “The Truth” | USA | Welterweight | 10-3-0 | Active | View Profile |
![]() Tre'ston Vines “TVTime” | USA | Middleweight | 10-4-0 | Active | View Profile |
![]() Trent Miller “The Terminator” | USA | Middleweight | 10-3-0 | Active | View Profile |
Tiziano Ferranti “The Golden Boy” | ITA | Featherweight | 10-2-0 | Active | View Profile |
| CHN | Bantamweight | 10-4-0 | Active | View Profile | |
![]() Steven Nguyen “The Ninja” | USA | Featherweight | 10-2-0 | Active | View Profile |
| RUS | Middleweight | 10-1-0 | Active | View Profile | |
![]() Sedriques Dumas “The Reaper” | USA | Middleweight | 10-6-01 NC | Active | View Profile |
| BEL | Lightweight | 10-5-0 | Active | View Profile | |
![]() Sebastian Szalay “Seb” | AUS | Featherweight | 10-2-0 | Active | View Profile |
| RUS | Featherweight | 10-0-0 | Active | View Profile | |
Roybert Echeverria “The Unbroken” | VEN | Flyweight | 10-4-0 | Active | View Profile |
| FRA | Welterweight | 10-5-0 | Active | View Profile | |
| BRA | Welterweight | 10-2-0 | Active | View Profile | |
![]() Rinya Nakamura “Hybrid” | JPN | Bantamweight | 10-2-0 | Active | View Profile |
| BHR | Light Heavyweight | 10-0-0 | Active | View Profile | |
![]() Raphael Pessoa “Bebezao” | BRA | Heavyweight | 10-4-0 | Active | View Profile |
![]() Ramon Taveras “The Savage” | USA | Featherweight | 10-4-0 | Active | View Profile |
Patrick Ocheme “Star Boi” | NGA | Featherweight | 10-1-0 | Active | View Profile |
![]() Ozzy Diaz “One Hit” | USA | Middleweight | 10-5-0 | Active | View Profile |
![]() Omran Chaaban “The Lebanese Gorilla” | FIN | Middleweight | 10-2-0 | Active | View Profile |
![]() Nyamjargal Tumendemberel “Art of Knockout” | MNG | Flyweight | 10-1-0 | Active | View Profile |
| FRA | Women's Bantamweight | 10-4-0 | Active | View Profile | |
![]() Noah Gugnon “Guns” | FRA | Lightweight | 10-3-0 | Active | View Profile |
| BEL | — | 10-5-1 | Active | View Profile | |
![]() Namsrai Batbayar “Steppe Warrior” | MNG | Flyweight | 10-2-0 | Active | View Profile |
Namo Fazil “Grandson of Saladin” | USA | Welterweight | 10-2-0 | Active | View Profile |
Muhammad Said “Kubik” | RUS | Light Heavyweight | 10-0-0 | Active | View Profile |
| MEX | Women's Strawweight | 10-5-0 | Active | View Profile | |
| KWT | Welterweight | 10-1-0 | Active | View Profile | |
| GBR | Heavyweight | 10-2-0 | Active | View Profile | |
![]() Michael Oliveira “PQD” | BRA | Welterweight | 10-0-0 | Active | View Profile |
![]() Mayra Bueno Silva “Sheetara” | BRA | Women's Bantamweight | 10-7-11 NC | Active | View Profile |
![]() Malcolm Wellmaker “The Machine” | USA | Bantamweight | 10-3-0 | Active | View Profile |
| MDA | Welterweight | 10-3-0 | Active | View Profile | |
![]() Louis Lee Scott “Lightning” | GBR | Bantamweight | 10-0-0 | Active | View Profile |
| THA | Women's Strawweight | 10-5-0 | Active | View Profile | |
![]() Lance Gibson Jr. “Fearless” | CAN | Lightweight | 10-2-0 | Active | View Profile |
![]() Kiefer Crosbie “BDK” | IRL | Welterweight | 10-6-0 | Active | View Profile |
![]() Kevin Jousset “Air” | FRA | Welterweight | 10-5-0 | Active | View Profile |
| Virgin Islands | Heavyweight | 10-6-0 | Active | View Profile | |
Justin Frazier “The Grizzly Bear” | USA | Heavyweight | 10-4-0 | Active | View Profile |
| GBR | Welterweight | 10-2-0 | Active | View Profile | |
| CAN | Middleweight | 10-4-0 | Active | View Profile | |
![]() Josiane Nunes “Josi” | BRA | Women's Bantamweight | 10-4-0 | Active | View Profile |
![]() Josh Hokit “The Incredible Hok” | USA | Heavyweight | 10-0-0 | Active | View Profile |
| AUS | Welterweight | 10-4-0 | Active | View Profile | |
| USA | Middleweight | 10-1-0 | Active | View Profile | |
![]() Jonathan Micallef “The Captain” | AUS | Welterweight | 10-1-0 | Active | View Profile |
![]() John Yannis “Angel” | USA | Bantamweight | 10-5-0 | Active | View Profile |
| IRL | Lightweight | 10-3-0 | Active | View Profile | |
| USA | Middleweight | 10-3-0 | Active | View Profile | |
| PRT | Women's Bantamweight | 10-2-0 | Active | View Profile | |
![]() Jacob Malkoun “Mamba” | AUS | Middleweight | 10-4-0 | Active | View Profile |
![]() Ibragim Ibragimov “The Mauler” | GBR | Lightweight | 10-0-0 | Active | View Profile |
![]() HyunSung Park “Peace of Mind” | KOR | Flyweight | 10-2-0 | Active | View Profile |
![]() Haider Khan “Darth” | GBR | Middleweight | 10-2-0 | Active | View Profile |
| USA | Flyweight | 10-4-0 | Active | View Profile | |
Gláucio Eliziário “Salva Mar” | BRA | Lightweight | 10-8-0 | Active | View Profile |
| CAN | Featherweight | 10-2-0 | Active | View Profile | |
![]() Francis Marshall “Fire” | USA | Featherweight | 10-4-0 | Active | View Profile |
![]() Fatima Kline “The Archangel” | USA | Women's Strawweight | 10-1-0 | Active | View Profile |
Fabricio Andrade “Wonder Boy” | BRA | Featherweight | 10-2-01 NC | Active | View Profile |
![]() Evan Elder “The Phenom” | USA | Lightweight | 10-2-0 | Active | View Profile |
![]() Ethyn Ewing “The Professor Finesser” | USA | Bantamweight | 10-2-0 | Active | View Profile |
Elisandra Ferreira “Lili” | BRA | Women's Atomweight | 10-2-0 | Active | View Profile |
Elijah Smith “Swift” | USA | Bantamweight | 10-1-0 | Active | View Profile |
| USA | Featherweight | 10-4-0 | Active | View Profile | |
| Democratic Republic of Congo | Welterweight | 10-1-0 | Active | View Profile | |
![]() Dione Barbosa “The Witch” | BRA | Women's Flyweight | 10-4-0 | Active | View Profile |
![]() Devin Smyth “The Prodigy” | USA | Welterweight | 10-4-01 NC | Active | View Profile |
| ESP | Welterweight | 10-7-02 NC | Active | View Profile | |
![]() Daria Zhelezniakova “Iron Lady” | RUS | Women's Bantamweight | 10-4-0 | Active | View Profile |


ChangHo Lee
KOR




View Profile




Adam Meskini
FRA


View Profile
View Profile
View Profile
Cássio Barão
BRA
View Profile
View Profile
View Profile


View Profile




View Profile

Sulangrangbo
CHN



View Profile



View Profile





View Profile
View Profile

Mick Parkin
GBR




Luca Poclit
MDA





Karl Williams
Virgin Islands
View Profile


Jon Kunneman
USA






Greg Fischer
USA
View Profile

Fred Dupras
CAN


View Profile


View Profile
View Profile
Elijah Johns
USA

Eliezer Kubanza
Democratic Republic of Congo


David Mora
ESP

Showing 901–1,000 of 1,600 fighters · page 10 of 16























