
Fighter Roster
Fighters
1,600 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
![]() Julius Walker “Juice Box” | USA | Light Heavyweight | 8-3-0 | Active | View Profile |
![]() Josias Musasa “The KO Wizard” | Democratic Republic of Congo | Bantamweight | 8-2-0 | Active | View Profile |
| USA | Flyweight | 8-2-0 | Active | View Profile | |
Jorge Bueno “Jorginho” | BRA | Welterweight | 8-4-01 NC | Active | View Profile |
![]() Jordan Newman “Not Human” | USA | Middleweight | 8-0-0 | Active | View Profile |
| GBR | Heavyweight | 8-5-0 | Active | View Profile | |
![]() Jhonoven Pati “The Samoan Savage” | USA | Middleweight | 8-7-0 | Active | View Profile |
![]() Jeisla Chaves “A Braba” | BRA | Women's Flyweight | 8-1-0 | Active | View Profile |
James Sheehan “Jimbo Slice” | IRL | Welterweight | 8-4-0 | Active | View Profile |
![]() Jackson McVey “The Moose” | USA | Middleweight | 8-2-0 | Active | View Profile |
![]() In Soo Hwang “Legendary” | KOR | Middleweight | 8-2-0 | Active | View Profile |
![]() Imanol Rodriguez “Himan” | MEX | Flyweight | 8-1-0 | Active | View Profile |
![]() Ilian Bouafia “The Gorilla” | FRA | Middleweight | 8-1-0 | Active | View Profile |
![]() Ignacio Campos “Nacho” | ESP | Featherweight | 8-2-0 | Active | View Profile |
Hugo Cunha “Silverback” | BRA | Heavyweight | 8-3-0 | Active | View Profile |
![]() Guilherme Uriel “Urso” | BRA | Heavyweight | 8-2-0 | Active | View Profile |
![]() Gilbert Urbina “The RGV Bad Boy” | USA | Middleweight | 8-5-0 | Active | View Profile |
Gabriel Lorenço “Black Mamba” | BRA | Heavyweight | 8-1-0 | Active | View Profile |
![]() Felipe dos Santos “Lipe Detona” | BRA | Flyweight | 8-3-01 NC | Active | View Profile |
| USA | Featherweight | 8-0-0 | Active | View Profile | |
| USA | — | 8-2-0 | Active | View Profile | |
![]() Elora Dana “Onca Negra” | BRA | Women's Flyweight | 8-3-0 | Active | View Profile |
| USA | Women's Strawweight | 8-6-0 | Active | View Profile | |
![]() Dylan Mantello “The Quiet Man” | USA | Lightweight | 8-4-0 | Active | View Profile |
| FRA | Women's Strawweight | 8-2-0 | Active | View Profile | |
| USA | Flyweight | 8-3-0 | Active | View Profile | |
| USA | Middleweight | 8-5-0 | Active | View Profile | |
| USA | Featherweight | 8-10-0 | Active | View Profile | |
Cheyanne Bowers “The Boss” | USA | Women's Bantamweight | 8-3-0 | Active | View Profile |
| USA | Women's Bantamweight | 8-4-0 | Active | View Profile | |
![]() Caio Machado “Bigfoot” | BRA | Heavyweight | 8-5-1 | Active | View Profile |
![]() Bryce Meredith “Misfit” | USA | Bantamweight | 8-1-0 | Active | View Profile |
Bruce Whitehead “The Goose” | USA | Welterweight | 8-3-0 | Active | View Profile |
![]() Brogan Walker “The Bear” | Guam | Women's Flyweight | 8-5-0 | Active | View Profile |
![]() Bia Mesquita “The Lady Goat” | BRA | Women's Bantamweight | 8-0-0 | Active | View Profile |
| POL | Heavyweight | 8-3-1 | Active | View Profile | |
Badr Medkouri “Dastan” | FRA | Heavyweight | 8-5-0 | Active | View Profile |
| USA | Bantamweight | 8-4-0 | Active | View Profile | |
![]() Andrea Vazquez “Monstruo” | MEX | Women's Strawweight | 8-4-0 | Active | View Profile |
| USA | Heavyweight | 8-2-0 | Active | View Profile | |
![]() Alice Pereira “Golden Girl” | BRA | Women's Bantamweight | 8-1-0 | Active | View Profile |
![]() Alexei Pergande “Russian DNA” | USA | Featherweight | 8-0-0 | Active | View Profile |
| RUS | Women's Strawweight | 8-2-0 | Active | View Profile | |
| EGY | Lightweight | 8-2-01 NC | Active | View Profile | |
![]() Adam Livingston “Bomb” | USA | Lightweight | 8-1-0 | Active | View Profile |
![]() Abraham Bably “The One and Only” | GBR | Heavyweight | 8-4-0 | Active | View Profile |
| BHR | Welterweight | 8-5-0 | Active | View Profile | |
| JPN | Bantamweight | 7-2-0 | Active | View Profile | |
| BRA | Welterweight | 7-1-0 | Active | View Profile | |
Joel Faglier “The Sniper” | USA | Heavyweight | 7-0-0 | Active | View Profile |
Douglas da Lapa “Robozinho” | BRA | Middleweight | 7-0-0 | Active | View Profile |
Loai Abushaar “Savage Bull” | USA | Lightweight | 7-2-0 | Active | View Profile |
Adama Diop “Blindé” | SEN | Heavyweight | 7-1-0 | Active | View Profile |
Zevan Hunt “Cheese” | USA | Welterweight | 7-1-0 | Active | View Profile |
Martin Kozák “CEO” | SVK | Middleweight | 7-0-0 | Active | View Profile |
Hugo Guillon “The White Walker” | FRA | Middleweight | 7-2-01 NC | Active | View Profile |
| USA | Flyweight | 7-2-0 | Active | View Profile | |
Sean King III “The King of New Orleans” | USA | Featherweight | 7-0-0 | Active | View Profile |
| CHN | Middleweight | 7-1-0 | Active | View Profile | |
| BRA | Bantamweight | 7-1-0 | Active | View Profile | |
Wilson Lopshire “The Menacing” | USA | Lightweight | 7-1-0 | Active | View Profile |
![]() Marina Spasić “Maki Beki” | SRB | Women's Strawweight | 7-2-0 | Active | View Profile |
| USA | Lightweight | 7-2-0 | Active | View Profile | |
Davi Cabral “Young Lion” | BRA | Middleweight | 7-1-0 | Active | View Profile |
Yousef Adel “El Arabawy” | EGY | Welterweight | 7-0-0 | Active | View Profile |
| RUS | Middleweight | 7-1-01 NC | Active | View Profile | |
| MEX | Women's Flyweight | 7-2-0 | Active | View Profile | |
| USA | Middleweight | 7-2-0 | Active | View Profile | |
![]() Tereza Bleda “Ronda” | Czechia | Women's Flyweight | 7-2-0 | Active | View Profile |
| JPN | Lightweight | 7-4-0 | Active | View Profile | |
![]() Tainara Lisboa “Thai Panther” | BRA | Women's Bantamweight | 7-5-0 | Active | View Profile |
![]() Steven Koslow “Obi Won Shinobi the Pillow” | USA | Bantamweight | 7-1-0 | Active | View Profile |
![]() Shauna Bannon “Mama B” | IRL | Women's Strawweight | 7-3-0 | Active | View Profile |
| ZAF | Featherweight | 7-4-0 | Active | View Profile | |
![]() Shaheen Santana “Shazam” | USA | Lightweight | 7-1-0 | Active | View Profile |
| Burkina Faso | Welterweight | 7-3-0 | Active | View Profile | |
| BHR | Women's Flyweight | 7-0-0 | Active | View Profile | |
![]() Rostem Akman “Kurdimus Prime” | SWE | Welterweight | 7-5-0 | Active | View Profile |
| BRA | Women's Strawweight | 7-2-0 | Active | View Profile | |
Roland Dunlap “The Dream” | USA | Middleweight | 7-1-01 NC | Active | View Profile |
![]() Robelis Despaigne “The Big Boy” | CUB | Heavyweight | 7-2-0 | Active | View Profile |
![]() Ravena Oliveira “Kenoudy” | BRA | Women's Flyweight | 7-5-1 | Active | View Profile |
Preston LaGrange “One Shot” | USA | Light Heavyweight | 7-1-0 | Active | View Profile |
![]() Paddy McCorry “Henderson” | IRL | Middleweight | 7-2-0 | Active | View Profile |
![]() Nick Aguirre “Slick” | USA | Bantamweight | 7-3-0 | Active | View Profile |
| BRA | Middleweight | 7-3-1 | Active | View Profile | |
| BHR | — | 7-2-0 | Active | View Profile | |
![]() Montse Rendon “Monster” | MEX | Women's Bantamweight | 7-2-0 | Active | View Profile |
Miles Hunsinger “The Headhunter” | USA | Welterweight | 7-1-0 | Active | View Profile |
Mike Thompson “The Fury” | GBR | Lightweight | 7-3-0 | Active | View Profile |
| USA | Welterweight | 7-8-0 | Active | View Profile | |
| ITA | Bantamweight | 7-2-0 | Active | View Profile | |
Melissa Mullins “No Mess” | GBR | Women's Bantamweight | 7-3-0 | Active | View Profile |
| FRA | Featherweight | 7-2-0 | Active | View Profile | |
| LVA | Bantamweight | 7-4-0 | Active | View Profile | |
| GBR | Lightweight | 7-3-0 | Active | View Profile | |
| ALB | Middleweight | 7-1-0 | Active | View Profile | |
Magomed Tuchalov “Tiger” | RUS | Light Heavyweight | 7-0-0 | Active | View Profile |
| BRA | Women's Strawweight | 7-1-0 | Active | View Profile | |
![]() Kaytlin Neil “Katniss” | USA | Women's Flyweight | 7-7-0 | Active | View Profile |


Josh Walker
USA
View Profile



View Profile





View Profile


View Profile


Ezra Elliott
USA

Ernie Juarez
USA


Elise Reed
USA

Chris Avila
USA
View Profile


View Profile


View Profile


Alik Lorenz
USA




Abbas Khan
BHR
View Profile
View Profile
View Profile
View Profile
View Profile
View Profile
View Profile
Colton Loud
USA
View Profile
View Profile

Chamy Delva
USA
View Profile
View Profile

Theo Haig
USA





Sanon Sadeck
Burkina Faso

View Profile


View Profile



View Profile
View Profile
Mickey Gall
USA
View Profile
Mehdi Saadi
FRA

Mark Ewen
GBR

Mario Mingaj
ALB
View Profile
Lany Silva
BRA

Showing 1,201–1,300 of 1,600 fighters · page 13 of 16


















