Fighter Roster
Fighters
1,599 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
| RUS | Lightweight | 6-0-0 | Active | View Profile | |
![]() Franco Tenaglia “El Rey de la Calle” | ARG | Welterweight | 6-2-0 | Active | View Profile |
Felista Mugo “The Young Queen” | KEN | Women's Flyweight | 6-2-1 | Active | View Profile |
![]() Ernesta Kareckaite “Heavy-Handed” | LTU | Women's Flyweight | 6-2-2 | Active | View Profile |
![]() Eoin Sheridan “The Sheriff” | IRL | Welterweight | 6-0-0 | Active | View Profile |
| USA | Women's Bantamweight | 6-8-0 | Active | View Profile | |
| USA | Middleweight | 6-1-0 | Active | View Profile | |
![]() Diana Avsaragova “Pantera” | RUS | Women's Flyweight | 6-2-0 | Active | View Profile |
| USA | Welterweight | 6-4-0 | Active | View Profile | |
| JPN | Lightweight | 6-1-01 NC | Active | View Profile | |
Coby Bradford “The Candyman” | USA | Light Heavyweight | 6-4-0 | Active | View Profile |
Charlie Cleveland “The Reaper” | USA | Heavyweight | 6-2-0 | Active | View Profile |
Cameron Graves “Camikaze” | USA | Featherweight | 6-5-0 | Active | View Profile |
| USA | Middleweight | 6-2-0 | Active | View Profile | |
| GEO | Women's Flyweight | 6-2-0 | Active | View Profile | |
![]() An Tuan Ho “The Highlight” | VNM | Flyweight | 6-2-0 | Active | View Profile |
![]() Anna Melisano “Bandana” | USA | Women's Flyweight | 6-2-0 | Active | View Profile |
| CMR | Bantamweight | 6-2-0 | Active | View Profile | |
| USA | Women's Bantamweight | 6-4-01 NC | Active | View Profile | |
| SEN | Heavyweight | 6-2-0 | Active | View Profile | |
Abderrahman Errachidy “Mugiwara” | MAR | Lightweight | 6-2-0 | Active | View Profile |
Aaron Phillips “The Alaskan Bull Worm” | USA | Middleweight | 6-5-0 | Active | View Profile |
| USA | Welterweight | 5-2-0 | Active | View Profile | |
Salhahuddin Everett “Bundy” | USA | Welterweight | 5-0-0 | Active | View Profile |
Jason Asher “All Smoke” | USA | Lightweight | 5-1-0 | Active | View Profile |
| ALB | Light Heavyweight | 5-1-0 | Active | View Profile | |
| CAN | Heavyweight | 5-1-0 | Active | View Profile | |
Terrance Chatman “The Answer” | USA | Heavyweight | 5-2-0 | Active | View Profile |
Ty Gwerder “Savage” | USA | Middleweight | 5-4-0 | Active | View Profile |
Thimna Mhlauli “Kingslayer” | ZAF | Bantamweight | 5-1-0 | Active | View Profile |
![]() Taha Bendaoud “Atlas Lion” | MAR | Featherweight | 5-3-0 | Active | View Profile |
![]() Shane Campbell “Super” | JAM | Bantamweight | 5-5-0 | Active | View Profile |
![]() Sean Sharaf “The Smoke” | USA | Heavyweight | 5-2-0 | Active | View Profile |
| BEL | Featherweight | 5-1-0 | Active | View Profile | |
![]() Ruel Panales “Bagsik” | PHL | Flyweight | 5-3-01 NC | Active | View Profile |
| DZA | Welterweight | 5-3-0 | Active | View Profile | |
| BRA | Heavyweight | 5-1-0 | Active | View Profile | |
Patryk Grabowski “Czapla” | POL | Heavyweight | 5-2-0 | Active | View Profile |
| GBR | Featherweight | 5-1-0 | Active | View Profile | |
| MEX | — | 5-1-0 | Active | View Profile | |
Mohamed Camara “Lamo” | Guinea | Welterweight | 5-4-1 | Active | View Profile |
| USA | Featherweight | 5-2-0 | Active | View Profile | |
Mattia Giordano “El Humilde” | ESP | Bantamweight | 5-2-0 | Active | View Profile |
| GBR | — | 5-0-0 | Active | View Profile | |
| BRA | Heavyweight | 5-3-1 | Active | View Profile | |
Mahmoud Fawzy Sebie “Prince Of Egypt” | EGY | Welterweight | 5-3-0 | Active | View Profile |
Mahmoud Atef “The Golden Boy” | EGY | Flyweight | 5-4-01 NC | Active | View Profile |
| BRA | Heavyweight | 5-2-0 | Active | View Profile | |
| ROU | Heavyweight | 5-2-0 | Active | View Profile | |
![]() Levi Rodrigues Jr. “Baby Monster” | BRA | Light Heavyweight | 5-2-0 | Active | View Profile |
Lance Wright “The Boogeyman” | USA | Middleweight | 5-2-0 | Active | View Profile |
![]() Kenny Mokhonoana “Black Diamond” | IRL | Featherweight | 5-2-0 | Active | View Profile |
![]() Kaushik Saikumar “The Pride of Chennai” | IND | Bantamweight | 5-1-0 | Active | View Profile |
| ZAF | Heavyweight | 5-1-0 | Active | View Profile | |
| CMR | Middleweight | 5-1-0 | Active | View Profile | |
![]() John Caldone “The Don” | USA | Featherweight | 5-3-0 | Active | View Profile |
![]() Janaina Silva “Jana-Iron-Hand” | BRA | Women's Strawweight | 5-2-0 | Active | View Profile |
![]() Jackie Cataline “The Hybrid” | USA | Women's Featherweight | 5-4-0 | Active | View Profile |
| USA | Featherweight | 5-1-0 | Active | View Profile | |
![]() Irina Alekseeva “Russian Ronda” | RUS | Women's Bantamweight | 5-4-0 | Active | View Profile |
| — | Lightweight | 5-3-0 | Active | View Profile | |
Giulliany Perea “Giu” | BRA | — | 5-1-0 | Active | View Profile |
| AZE | Welterweight | 5-1-0 | Active | View Profile | |
Eslam Mostafa “Keliny” | EGY | Middleweight | 5-2-0 | Active | View Profile |
![]() Ernesto Schisano “El Porto” | ITA | Bantamweight | 5-2-0 | Active | View Profile |
| CMR | Welterweight | 5-3-0 | Active | View Profile | |
![]() Elisha Ellison “Snack Panther” | USA | Heavyweight | 5-3-0 | Active | View Profile |
Desmond Tamungang “Black Dragon” | CMR | Welterweight | 5-1-01 NC | Active | View Profile |
![]() Damien Anderson “Demon Hands” | USA | Featherweight | 5-1-0 | Active | View Profile |
![]() Cobey Fehr “The Don” | USA | Bantamweight | 5-0-01 NC | Active | View Profile |
![]() Chelsea Hackett “Hammer” | AUS | Women's Flyweight | 5-4-1 | Active | View Profile |
![]() Braxton Smith “The Beautiful Monster” | USA | Heavyweight | 5-2-0 | Active | View Profile |
Boule Godogo “Bad Boy” | ZAF | Bantamweight | 5-3-0 | Active | View Profile |
Billy Brand “Songthak” | USA | Bantamweight | 5-3-0 | Active | View Profile |
| AUS | Middleweight | 5-2-0 | Active | View Profile | |
![]() Bailey Schoenfelder “Berserk” | USA | Heavyweight | 5-2-0 | Active | View Profile |
| EGY | Featherweight | 5-0-0 | Active | View Profile | |
Anas Azizoun “The Rainmaker” | FRA | Bantamweight | 5-2-0 | Active | View Profile |
| LBN | — | 5-1-1 | Active | View Profile | |
Abdullah Saleem “White Gorilla” | KWT | Lightweight | 5-2-01 NC | Active | View Profile |
Abdelrahman Mohamed “The African Prowler” | EGY | Welterweight | 5-1-0 | Active | View Profile |
Ozzy Martin “Toro” | USA | Welterweight | 4-1-0 | Active | View Profile |
| USA | Bantamweight | 4-1-0 | Active | View Profile | |
| RUS | Heavyweight | 4-1-0 | Active | View Profile | |
Zachary Borrego “The Dragon” | USA | Middleweight | 4-5-0 | Active | View Profile |
Rivaldo Pereira “Don Pepas” | LUX | Welterweight | 4-3-0 | Active | View Profile |
| USA | Light Heavyweight | 4-0-0 | Active | View Profile | |
![]() Ollie Schmid “The Hungarian Stallion” | NZL | Featherweight | 4-3-0 | Active | View Profile |
![]() Nathan Gilmore “Dread Head Hitmann” | USA | Bantamweight | 4-6-0 | Active | View Profile |
| SEN | Welterweight | 4-1-01 NC | Active | View Profile | |
![]() Mo Miller “Mo Show” | USA | Bantamweight | 4-5-0 | Active | View Profile |
| IRN | Lightweight | 4-1-0 | Active | View Profile | |
Michael Tchamou “The Jaguar” | GBR | Middleweight | 4-4-0 | Active | View Profile |
| FRA | Featherweight | 4-3-0 | Active | View Profile | |
![]() Leslie Hernandez “Dora The Destroyer” | USA | Women's Strawweight | 4-2-0 | Active | View Profile |
![]() Joe Schilling “Stitch 'Em Up” | USA | Middleweight | 4-7-0 | Active | View Profile |
![]() Hu Yaozong “Totoro” | CHN | Heavyweight | 4-3-0 | Active | View Profile |
Hassan Shaaban “Diaz” | LBN | Welterweight | 4-1-0 | Active | View Profile |
| USA | Heavyweight | 4-1-0 | Active | View Profile | |
![]() Freddy Vidal “The Barbarian” | USA | Heavyweight | 4-0-0 | Active | View Profile |

View Profile




Darian Weeks
USA
View Profile
View Profile
View Profile


View Profile
View Profile
Brock Hamer
USA
View Profile
View Profile
View Profile
View Profile
View Profile




Rayan Atmani
DZA
View Profile
Nik Bagley
GBR
View Profile
View Profile
Marlon Jones
GBR
View Profile
View Profile

Mahamed Aly
BRA

View Profile






Isaiah Diggs
USA

View Profile
View Profile


View Profile




View Profile
View Profile

Ben Johnston
AUS

Assem Ghanem
EGY
View Profile
Ali Yazbeck
LBN
View Profile
View Profile
View Profile
View Profile
View Profile


Mouhamed Ba
SEN

View Profile



View Profile

Showing 1,401–1,500 of 1,599 fighters · page 15 of 16


















