View Profile
Fighter Roster
Fighters
1,599 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
Jarrah Al-Silawi “The Jordanian Lion” | JOR | Welterweight | 21-8-0 | Active | View Profile |
![]() Jared Gordon “Flash” | USA | Lightweight | 21-9-01 NC | Active | View Profile |
![]() Curtis Millender “Curtious” | USA | Welterweight | 21-10-01 NC | Active | View Profile |
![]() Corey Anderson “Overtime” | USA | Heavyweight | 21-6-01 NC | Active | View Profile |
| USA | Middleweight | 21-13-0 | Active | View Profile | |
![]() Arnold Allen “Almighty” | GBR | Featherweight | 21-4-0 | Active | View Profile |
![]() Alexander Poppeck “Ironside” | DEU | Heavyweight | 21-6-01 NC | Active | View Profile |
![]() Albert Tumenov “Einstein” | RUS | Welterweight | 21-5-0 | Active | View Profile |
![]() Alan Philpott “Super Ali” | GBR | Bantamweight | 21-18-01 NC | Active | View Profile |
| RUS | Heavyweight | 20-2-01 NC | Active | View Profile | |
| RUS | Bantamweight | 20-2-0 | Active | View Profile | |
![]() Tahir Abdullayev “Tank” | AZE | Welterweight | 20-3-0 | Active | View Profile |
![]() Sumudaerji “The Tibetan Eagle” | CHN | Flyweight | 20-7-01 NC | Active | View Profile |
![]() Shamil Musaev “Silent Assassin” | RUS | Welterweight | 20-1-1 | Active | View Profile |
![]() Sean O'Malley “Suga” | USA | Bantamweight | 20-3-01 NC | Active | View Profile |
![]() Rob Wilkinson “Razor” | AUS | Middleweight | 20-5-01 NC | Active | View Profile |
![]() Randy Brown “Rudeboy” | JAM | Welterweight | 20-9-0 | Active | View Profile |
![]() Ramazan Temirov “Temurlan” | UZB | Flyweight | 20-4-0 | Active | View Profile |
![]() Muin Gafurov “Tajik” | TJK | Bantamweight | 20-7-0 | Active | View Profile |
| RUS | Featherweight | 20-1-0 | Active | View Profile | |
![]() Miesha Tate “Cupcake” | USA | Women's Bantamweight | 20-10-0 | Active | View Profile |
Michael Chiesa “Maverick” | USA | Welterweight | 20-7-0 | Active | View Profile |
![]() Max Griffin “Pain” | USA | Welterweight | 20-13-0 | Active | View Profile |
| DNK | Featherweight | 20-8-0 | Active | View Profile | |
![]() Kevin Lee “The Motown Phenom” | USA | Welterweight | 20-9-0 | Active | View Profile |
| BRA | Lightweight | 20-6-0 | Active | View Profile | |
![]() Josh Rettinghouse “The Finisher” | USA | Bantamweight | 20-5-0 | Active | View Profile |
![]() Joanderson Brito “Tubarao” | BRA | Featherweight | 20-5-1 | Active | View Profile |
![]() Jason Ponet “The Amazonian Samurai” | FRA | Welterweight | 20-16-11 NC | Active | View Profile |
| JAM | Welterweight | 20-6-0 | Active | View Profile | |
![]() Ismael Bonfim “Marreta” | BRA | Lightweight | 20-8-0 | Active | View Profile |
![]() Ion Cutelaba “The Hulk” | MDA | Heavyweight | 20-12-11 NC | Active | View Profile |
![]() Impa Kasanganay “Tshilobo” | USA | Middleweight | 20-6-0 | Active | View Profile |
![]() Ihor Potieria “Duelist” | UKR | Middleweight | 20-8-0 | Active | View Profile |
![]() Gregory Rodrigues “Robocop” | BRA | Middleweight | 20-6-0 | Active | View Profile |
![]() Gabriel Bonfim “Marretinha” | BRA | Welterweight | 20-1-0 | Active | View Profile |
Elias Boudegzdame “Smile” | DZA | Bantamweight | 20-9-0 | Active | View Profile |
| BRA | Lightweight | 20-7-0 | Active | View Profile | |
![]() Derek Campos “The Stallion” | USA | Featherweight | 20-13-0 | Active | View Profile |
![]() Daniel Rodriguez “D-Rod” | USA | Welterweight | 20-6-0 | Active | View Profile |
![]() Curtis Blaydes “Razor” | USA | Heavyweight | 20-6-01 NC | Active | View Profile |
![]() Charles Johnson “InnerG” | USA | Flyweight | 20-9-0 | Active | View Profile |
![]() Azamat Bekoev “Iron” | RUS | Middleweight | 20-5-0 | Active | View Profile |
![]() Antonio Carlos Jr. “Shoeface” | BRA | Middleweight | 20-6-02 NC | Active | View Profile |
![]() Alfie Davis “The Axe Man” | GBR | Lightweight | 20-7-1 | Active | View Profile |
![]() Adam Borics “The Kid” | HUN | Featherweight | 20-4-0 | Active | View Profile |
![]() Abdoul Abdouraguimov “The Lazy King” | FRA | Welterweight | 20-1-01 NC | Active | View Profile |
![]() Zhang Mingyang “Mountain Tiger” | CHN | Heavyweight | 19-8-0 | Active | View Profile |
Yuya Wakamatsu “Little Piranha” | JPN | Bantamweight | 19-6-0 | Active | View Profile |
| CHN | Women's Strawweight | 19-6-01 NC | Active | View Profile | |
![]() Timur Khizriev “Imam” | RUS | Featherweight | 19-0-0 | Active | View Profile |
| BRA | Lightweight | 19-10-0 | Active | View Profile | |
![]() Steve Garcia “Mean Machine” | USA | Featherweight | 19-6-0 | Active | View Profile |
| USA | Welterweight | 19-2-0 | Active | View Profile | |
![]() Rafa Garcia “Gifted” | MEX | Lightweight | 19-5-0 | Active | View Profile |
![]() Patchy Mix “No Love” | USA | Bantamweight | 19-4-0 | Active | View Profile |
![]() Milos Janicic “The Cobra” | MNE | Lightweight | 19-4-0 | Active | View Profile |
| ECU | Welterweight | 19-0-0 | Active | View Profile | |
| RUS | — | 19-2-0 | Active | View Profile | |
![]() Marvin Vettori “The Italian Dream” | ITA | Middleweight | 19-11-1 | Active | View Profile |
Marcio Barbosa “Ticoto” | BRA | Featherweight | 19-2-0 | Active | View Profile |
![]() Makkasharip Zaynukov “Artur” | RUS | Lightweight | 19-5-0 | Active | View Profile |
![]() Logan Storley “Storm” | USA | Welterweight | 19-4-0 | Active | View Profile |
| USA | Women's Bantamweight | 19-1-0 | Active | View Profile | |
![]() Katlyn Cerminara “Blonde Fighter” | USA | Women's Flyweight | 19-6-0 | Active | View Profile |
| BRA | Women's Bantamweight | 19-8-0 | Active | View Profile | |
![]() Karine Silva “Killer” | BRA | Women's Flyweight | 19-7-0 | Active | View Profile |
| BRA | Women's Flyweight | 19-9-1 | Active | View Profile | |
![]() JunYong Park “The Iron Turtle” | KOR | Middleweight | 19-7-0 | Active | View Profile |
![]() Josh Emmett “CC0” | USA | Featherweight | 19-7-0 | Active | View Profile |
![]() Jingnan Xiong “The Panda” | CHN | Women's Strawweight | 19-4-0 | Active | View Profile |
![]() Jeremy Kennedy “JBC” | CAN | Featherweight | 19-7-01 NC | Active | View Profile |
| BRA | Women's Strawweight | 19-6-0 | Active | View Profile | |
| BRA | Bantamweight | 19-6-11 NC | Active | View Profile | |
![]() Gunnar Nelson “Gunni” | ISL | Welterweight | 19-6-1 | Active | View Profile |
![]() Francis Ngannou “The Predator” | CMR | Heavyweight | 19-3-0 | Active | View Profile |
![]() Dan Ige “100 Grand” | USA | Bantamweight | 19-12-0 | Active | View Profile |
![]() Daniel Marcos “Soncora” | PER | Bantamweight | 19-1-01 NC | Active | View Profile |
![]() Cristian Quiñonez “Problema” | MEX | Bantamweight | 19-5-0 | Active | View Profile |
![]() Cody Durden “Custom Made” | USA | Flyweight | 19-11-1 | Active | View Profile |
![]() Carlston Harris “Mocambique” | Guyana | Welterweight | 19-8-0 | Active | View Profile |
![]() Bryce Mitchell “Thug Nasty” | USA | Bantamweight | 19-4-0 | Active | View Profile |
![]() Angela Hill “Overkill” | USA | Women's Strawweight | 19-16-0 | Active | View Profile |
![]() Alonzo Menifield “Atomic” | USA | Light Heavyweight | 19-6-1 | Active | View Profile |
![]() Alexander Hernandez “El Gran Chango” | USA | Lightweight | 19-9-0 | Active | View Profile |
Albert Morales “The Warrior” | USA | Bantamweight | 19-11-1 | Active | View Profile |
![]() Youssef Zalal “The Moroccan Devil” | MAR | Featherweight | 18-6-1 | Active | View Profile |
![]() Wellington Turman “The Prodigy” | BRA | Welterweight | 18-8-0 | Active | View Profile |
| USA | Heavyweight | 18-4-02 NC | Active | View Profile | |
![]() Trey Ogden “Shamurai” | USA | Lightweight | 18-7-01 NC | Active | View Profile |
| GBR | Middleweight | 18-7-0 | Active | View Profile | |
| POL | Heavyweight | 18-6-0 | Active | View Profile | |
| USA | Heavyweight | 18-12-0 | Active | View Profile | |
![]() Terrance McKinney “T. Wrecks” | USA | Lightweight | 18-9-0 | Active | View Profile |
![]() Tatsuro Taira “The Best” | JPN | Flyweight | 18-2-0 | Active | View Profile |
![]() Serghei Spivac “Polar Bear” | MDA | Heavyweight | 18-7-0 | Active | View Profile |
![]() Sarvarjon Khamidov “Sarvar” | TJK | Bantamweight | 18-1-0 | Active | View Profile |
| BRA | Bantamweight | 18-7-0 | Active | View Profile | |
| RUS | Bantamweight | 18-5-0 | Active | View Profile | |
| POL | Middleweight | 18-8-0 | Active | View Profile |




Brad Tavares
USA





Vadim Nemkov
RUS









View Profile


Mads Burnell
DNK


Kaik Brito
BRA









View Profile










View Profile

Yan Xiaonan
CHN



Sean Brady
USA




View Profile




Karol Rosa
BRA





Gustavo Erak
BRA











View Profile




Tom Breese
GBR
Tim Johnson
USA




Showing 201–300 of 1,599 fighters · page 3 of 16






















