
Fighter Roster
Fighters
1,600 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
![]() Dominick Reyes “The Devastator” | USA | Light Heavyweight | 17-5-0 | Active | View Profile |
![]() David Martinez “The Smiling Assassin” | AUS | Welterweight | 17-6-0 | Active | View Profile |
| ESP | Flyweight | 17-8-0 | Active | View Profile | |
![]() Da'Mon Blackshear “The Monster” | USA | Bantamweight | 17-8-1 | Active | View Profile |
![]() Dakota Bush “Hairy” | USA | Lightweight | 17-4-0 | Active | View Profile |
![]() Chase Hooper “The Dream” | USA | Lightweight | 17-5-1 | Active | View Profile |
| POL | Middleweight | 17-3-0 | Active | View Profile | |
![]() Bruno Miranda “Robusto” | BRA | Lightweight | 17-6-0 | Active | View Profile |
![]() Borislav Nikolic “Zombee” | SRB | Bantamweight | 17-2-0 | Active | View Profile |
![]() Benoît Saint Denis “God of War” | FRA | Lightweight | 17-4-01 NC | Active | View Profile |
![]() Austin Hubbard “Thud” | USA | Lightweight | 17-10-0 | Active | View Profile |
![]() Amir Albazi “The Prince” | Iraq | Flyweight | 17-3-0 | Active | View Profile |
![]() Alex Nicholson “The Spartan” | USA | Middleweight | 17-11-0 | Active | View Profile |
![]() Alessandro Costa “Nono” | BRA | Flyweight | 17-5-0 | Active | View Profile |
| ECU | Bantamweight | 17-2-0 | Active | View Profile | |
| RUS | Welterweight | 17-4-1 | Active | View Profile | |
| CAN | Middleweight | 17-6-0 | Active | View Profile | |
![]() Vince Morales “Vandetta” | USA | Bantamweight | 16-11-0 | Active | View Profile |
| BRA | Welterweight | 16-9-0 | Active | View Profile | |
![]() Valter Walker “The Clean Monster” | BRA | Heavyweight | 16-1-0 | Active | View Profile |
![]() Tina Black “Tina Black” | BRA | Women's Strawweight | 16-4-01 NC | Active | View Profile |
![]() Takashi Sato “Ten” | JPN | Welterweight | 16-8-0 | Active | View Profile |
| BRA | Featherweight | 16-7-0 | Active | View Profile | |
| RUS | Middleweight | 16-5-0 | Active | View Profile | |
![]() Robert Watley “Contact” | USA | Lightweight | 16-5-0 | Active | View Profile |
![]() Raquel Pennington “Rocky” | USA | Women's Bantamweight | 16-10-0 | Active | View Profile |
| CHN | Bantamweight | 16-8-1 | Active | View Profile | |
![]() Pedro Falcão “Pedrinho” | BRA | Bantamweight | 16-5-0 | Active | View Profile |
![]() Paulo Costa “The Eraser” | BRA | Heavyweight | 16-4-0 | Active | View Profile |
| EGY | Welterweight | 16-6-0 | Active | View Profile | |
Nate Jennerman “Nasty” | USA | Lightweight | 16-6-0 | Active | View Profile |
| KGZ | Welterweight | 16-3-1 | Active | View Profile | |
![]() Muhammad Mokaev “The Punisher” | GBR | Flyweight | 16-0-01 NC | Active | View Profile |
![]() Montel Jackson “Quik” | USA | Bantamweight | 16-4-0 | Active | View Profile |
| JPN | Women's Strawweight | 16-6-0 | Active | View Profile | |
![]() Miles Johns “Chapo” | USA | Bantamweight | 16-5-01 NC | Active | View Profile |
![]() Martin Buday “Badys” | SVK | Heavyweight | 16-2-0 | Active | View Profile |
![]() Luciano Pereira “El Toro” | URY | Bantamweight | 16-1-0 | Active | View Profile |
Levy Saul Marroquín Salazar “El Negro” | MEX | Featherweight | 16-3-0 | Active | View Profile |
![]() Lauren Murphy “Lucky” | USA | Women's Flyweight | 16-7-0 | Active | View Profile |
![]() Khaos Williams “The Oxfighter” | USA | Welterweight | 16-6-0 | Active | View Profile |
![]() Ketlen Vieira “Fenomeno” | BRA | Women's Bantamweight | 16-6-0 | Active | View Profile |
| RUS | Bantamweight | 16-3-0 | Active | View Profile | |
| POL | Women's Strawweight | 16-10-0 | Active | View Profile | |
| CHN | Lightweight | 16-3-0 | Active | View Profile | |
![]() Juan Diaz “Pegajoso” | PER | Bantamweight | 16-1-1 | Active | View Profile |
| USA | Heavyweight | 16-8-0 | Active | View Profile | |
![]() Jose Johnson “Zhakwarius” | USA | Flyweight | 16-10-0 | Active | View Profile |
![]() Joe Pyfer “Bodybagz” | USA | Middleweight | 16-3-0 | Active | View Profile |
![]() Javid Basharat “The Snow Leopard” | GBR | Bantamweight | 16-2-01 NC | Active | View Profile |
| CAN | Women's Flyweight | 16-4-0 | Active | View Profile | |
![]() Jalin Turner “The Tarantula” | USA | Lightweight | 16-9-0 | Active | View Profile |
![]() Jakub Kaszuba “The Auditor” | POL | Lightweight | 16-0-0 | Active | View Profile |
![]() Ivan Shtyrkov “Ural Hulk” | RUS | Heavyweight | 16-0-1 | Active | View Profile |
![]() Henry Cejudo “Triple C” | USA | Bantamweight | 16-6-0 | Active | View Profile |
![]() Geoff Neal “Handz of Steel” | USA | Welterweight | 16-8-0 | Active | View Profile |
![]() Farid Basharat “Ferocious” | Afghanistan | Bantamweight | 16-0-0 | Active | View Profile |
![]() Fabian Edwards “The Assassin” | GBR | Middleweight | 16-5-0 | Active | View Profile |
Eslam Abdul Baset “The Ironman” | EGY | Middleweight | 16-4-01 NC | Active | View Profile |
| USA | Lightweight | 16-4-1 | Active | View Profile | |
| UKR | Welterweight | 16-2-0 | Active | View Profile | |
![]() Dakota Ditcheva “Dangerous” | GBR | Women's Flyweight | 16-0-0 | Active | View Profile |
Cristian Pérez “Puas” | MEX | Lightweight | 16-2-0 | Active | View Profile |
| BRA | Heavyweight | 16-7-01 NC | Active | View Profile | |
![]() Brian Ortega “T-City” | USA | Featherweight | 16-5-01 NC | Active | View Profile |
| USA | Lightweight | 16-5-01 NC | Active | View Profile | |
![]() Brad Katona “Superman” | CAN | Bantamweight | 16-5-0 | Active | View Profile |
![]() Bogdan Grad “The Unleashed” | AUT | Featherweight | 16-4-0 | Active | View Profile |
![]() Azamat Murzakanov “The Professional” | RUS | Light Heavyweight | 16-2-0 | Active | View Profile |
![]() Austin Arnett “Golden Boy” | USA | Featherweight | 16-7-0 | Active | View Profile |
![]() Attila Korkmaz “The Fearless” | DEU | Lightweight | 16-9-0 | Active | View Profile |
![]() Abdul-Kareem Al-Selwady “Pride of Palestine” | Palestine | Lightweight | 16-4-0 | Active | View Profile |
Abdul Hussein “ABBA” | FIN | Bantamweight | 16-2-0 | Active | View Profile |
![]() William Gomis “The Jaguar” | SEN | Featherweight | 15-4-0 | Active | View Profile |
| BRA | Heavyweight | 15-2-0 | Active | View Profile | |
| RUS | Heavyweight | 15-5-02 NC | Active | View Profile | |
| GBR | Heavyweight | 15-3-01 NC | Active | View Profile | |
![]() Tecia Pennington “The Tiny Tornado” | USA | Women's Strawweight | 15-8-0 | Active | View Profile |
![]() Tai Tuivasa “Bam Bam” | AUS | Heavyweight | 15-11-0 | Active | View Profile |
![]() Spike Carlyle “The Alpha Ginger” | USA | Featherweight | 15-7-0 | Active | View Profile |
| BHR | Heavyweight | 15-3-0 | Active | View Profile | |
| RUS | Heavyweight | 15-4-0 | Active | View Profile | |
SangWon Kim “No Problem” | KOR | Featherweight | 15-6-1 | Active | View Profile |
| GBR | Welterweight | 15-3-1 | Active | View Profile | |
![]() Rose Namajunas “Thug” | USA | Women's Flyweight | 15-8-0 | Active | View Profile |
| GEO | Light Heavyweight | 15-6-0 | Active | View Profile | |
![]() Rhys McKee “Skeletor” | IRL | Welterweight | 15-7-1 | Active | View Profile |
![]() Rafael Xavier “Kratos” | DEU | Light Heavyweight | 15-9-0 | Active | View Profile |
![]() Nikolas Motta “Iron” | USA | Lightweight | 15-6-01 NC | Active | View Profile |
Nawras Abzakh “The Honey Badger” | JOR | Flyweight | 15-6-01 NC | Active | View Profile |
Nathan Williams “Nasty” | USA | Lightweight | 15-14-0 | Active | View Profile |
Mike Perry “Platinum” | USA | Welterweight | 15-8-0 | Active | View Profile |
![]() Mike Malott “Proper” | CAN | Welterweight | 15-2-1 | Active | View Profile |
![]() Maycee Barber “The Future” | USA | Women's Flyweight | 15-3-0 | Active | View Profile |
Marcos Degli “Tailandes” | BRA | Flyweight | 15-3-0 | Active | View Profile |
![]() Marcirley Alves “Durin” | BRA | Bantamweight | 15-6-0 | Active | View Profile |
![]() Manoel Sousa “Manumito” | BRA | Lightweight | 15-1-0 | Active | View Profile |
![]() Mandel Nallo “Mango” | CAN | Lightweight | 15-4-01 NC | Active | View Profile |
| Czechia | Women's Flyweight | 15-11-0 | Active | View Profile | |
| BRA | Featherweight | 15-5-0 | Active | View Profile |



Daniel Barez
ESP
















Qinghe Zhang
CHN


View Profile



Mizuki
JPN



View Profile



Kai Tang
CHN











View Profile

View Profile


Brent Primus
USA






View Profile


Tom Aspinall
GBR



View Profile




View Profile
View Profile
View Profile


View Profile




Lucie Pudilova
Czechia
Showing 401–500 of 1,600 fighters · page 5 of 16
































