
Fighter Roster
Fighters
1,600 fighters across every division, with records and status
| Fighter | Country | Weight Class | Record | Status | Action |
|---|---|---|---|---|---|
![]() Igor Cavalcanti “Jacare” | BRA | Welterweight | 14-2-0 | Active | View Profile |
![]() Ibo Aslan “The Last Ottoman” | Türkiye | Heavyweight | 14-4-0 | Active | View Profile |
| LVA | Heavyweight | 14-1-0 | Active | View Profile | |
![]() Gianni Vazquez “Kriptonita” | MEX | Featherweight | 14-6-1 | Active | View Profile |
| NLD | Flyweight | 14-6-0 | Active | View Profile | |
![]() Felipe Bunes “Felipinho” | BRA | Flyweight | 14-9-0 | Active | View Profile |
![]() Erin Blanchfield “Cold Blooded” | USA | Women's Flyweight | 14-3-0 | Active | View Profile |
Ednilson Santos “Cai Cai” | BRA | Lightweight | 14-8-1 | Active | View Profile |
![]() Édgar Cháirez “Puro Chicali” | MEX | Flyweight | 14-7-01 NC | Active | View Profile |
| UGA | Featherweight | 14-3-0 | Active | View Profile | |
![]() Damir Hadzovic “The Bosnian Bomber” | DNK | Lightweight | 14-8-0 | Active | View Profile |
![]() Cody East “The Bullet Train” | USA | Heavyweight | 14-5-0 | Active | View Profile |
![]() Ciryl Gane “Bon Gamin” | FRA | Heavyweight | 14-2-01 NC | Active | View Profile |
![]() Bryan Battle “The Butcher” | USA | Welterweight | 14-3-01 NC | Active | View Profile |
![]() Bruno Lopes “Brunao” | BRA | Light Heavyweight | 14-4-0 | Active | View Profile |
Brandon Davis “Killer B” | USA | Featherweight | 14-12-0 | Active | View Profile |
| USA | Featherweight | 14-2-0 | Active | View Profile | |
![]() Andrew Sanchez “El Dirte” | USA | Middleweight | 14-9-0 | Active | View Profile |
Akbar Abdullaev “Bakal” | KGZ | Lightweight | 14-0-0 | Active | View Profile |
![]() Ailin Perez “Fiona” | ARG | Women's Bantamweight | 14-2-0 | Active | View Profile |
| CAN | Bantamweight | 14-3-0 | Active | View Profile | |
Apollo Gomes “Deus da Guerra” | BRA | Bantamweight | 13-2-01 NC | Active | View Profile |
![]() Xie Bin “The Stalker” | CHN | Featherweight | 13-5-0 | Active | View Profile |
Walter Cogliandro “The Snatch” | ITA | Featherweight | 13-5-1 | Active | View Profile |
Victor Martinez “The Brick” | USA | Lightweight | 13-6-0 | Active | View Profile |
| USA | Lightweight | 13-0-01 NC | Active | View Profile | |
![]() Tatiana Suarez “TSP” | USA | Women's Strawweight | 13-1-0 | Active | View Profile |
| Syria | Middleweight | 13-9-01 NC | Active | View Profile | |
![]() Sodiq Yusuff “Super” | NGA | Lightweight | 13-5-0 | Active | View Profile |
![]() Simeon Powell “Smooth” | GBR | Light Heavyweight | 13-2-0 | Active | View Profile |
Shido Boris Esperança “Machine” | AGO | Welterweight | 13-2-0 | Active | View Profile |
![]() Seokhyeon Ko “The Korean Tyson” | KOR | Welterweight | 13-3-0 | Active | View Profile |
Sanzhar Zakirov “Tornado” | UZB | Flyweight | 13-0-0 | Active | View Profile |
![]() Sangwook Kim “Frogman” | KOR | Lightweight | 13-4-0 | Active | View Profile |
Samuel Silva “Caveira” | BRA | Lightweight | 13-5-1 | Active | View Profile |
![]() Ronda Rousey “Rowdy” | USA | Women's Featherweight | 13-2-0 | Active | View Profile |
![]() Rodolfo Bellato “Trator” | BRA | Light Heavyweight | 13-4-11 NC | Active | View Profile |
![]() Robert Valentin “Robzilla” | CHE | Middleweight | 13-6-01 NC | Active | View Profile |
| USA | Bantamweight | 13-6-0 | Active | View Profile | |
Richie Miranda “El Machete” | USA | Lightweight | 13-2-0 | Active | View Profile |
![]() Renan Ferreira “Problema” | BRA | Heavyweight | 13-6-03 NC | Active | View Profile |
![]() Raul Rosas Jr. “El Niño Problema” | MEX | Bantamweight | 13-1-0 | Active | View Profile |
| USA | Welterweight | 13-7-0 | Active | View Profile | |
Rafael do Nascimento “Mulisha” | BRA | Bantamweight | 13-3-0 | Active | View Profile |
![]() Punahele Soriano “Puna” | USA | Welterweight | 13-5-0 | Active | View Profile |
![]() Priscila Cachoeira “Zombie Girl” | BRA | Women's Bantamweight | 13-9-0 | Active | View Profile |
![]() Polyana Viana “Dama de Ferro” | BRA | Women's Strawweight | 13-9-0 | Active | View Profile |
![]() Piera Rodriguez “La Fiera” | VEN | Women's Strawweight | 13-2-0 | Active | View Profile |
Patrick Rivera “Yah's Rebel” | USA | Welterweight | 13-5-0 | Active | View Profile |
Oscar Ravello “The Punisher” | PER | Middleweight | 13-4-1 | Active | View Profile |
![]() Ode' Osbourne “The Jamaican Sensation” | JAM | Flyweight | 13-10-02 NC | Active | View Profile |
![]() Norma Dumont “The Immortal” | BRA | Women's Bantamweight | 13-4-0 | Active | View Profile |
![]() Muhammad Naimov “Hillman” | TJK | Featherweight | 13-5-0 | Active | View Profile |
| USA | Women's Flyweight | 13-10-1 | Active | View Profile | |
Michael Aljarouj “The Soldier” | FRA | Flyweight | 13-4-02 NC | Active | View Profile |
| PRT | Heavyweight | 13-0-0 | Active | View Profile | |
| ARG | Featherweight | 13-3-0 | Active | View Profile | |
![]() Manon Fiorot “The Beast” | FRA | Women's Flyweight | 13-3-0 | Active | View Profile |
Lucia Szabová “Queen Bee” | SVK | Women's Featherweight | 13-0-0 | Active | View Profile |
| BRA | Bantamweight | 13-4-0 | Active | View Profile | |
![]() Liam Gittins “Nightmare” | GBR | Flyweight | 13-6-0 | Active | View Profile |
Lewis McGrillen “The McGrizzla” | GBR | Bantamweight | 13-2-0 | Active | View Profile |
| JPN | Women's Flyweight | 13-5-1 | Active | View Profile | |
![]() Julianna Peña “The Venezuelan Vixen” | USA | Women's Bantamweight | 13-6-0 | Active | View Profile |
| USA | Middleweight | 13-6-0 | Active | View Profile | |
![]() Jordan Vucenic “The Epidemic” | GBR | Lightweight | 13-4-0 | Active | View Profile |
![]() Jordan Leavitt “The Monkey King” | USA | Featherweight | 13-4-0 | Active | View Profile |
| BRA | Heavyweight | 13-8-01 NC | Active | View Profile | |
| USA | Lightweight | 13-6-0 | Active | View Profile | |
Jefferson Nascimento “Toddynho” | BRA | Welterweight | 13-1-0 | Active | View Profile |
| BRA | Women's Flyweight | 13-11-0 | Active | View Profile | |
Ibrahima Mane “Freezer” | FRA | Welterweight | 13-6-0 | Active | View Profile |
Hussein Salem “Buffalo” | Iraq | Featherweight | 13-6-0 | Active | View Profile |
![]() Harry Hardwick “Houdini” | GBR | Lightweight | 13-5-1 | Active | View Profile |
![]() Gustavo Oliveira “Heart” | PRT | Bantamweight | 13-2-0 | Active | View Profile |
![]() Guram Kutateladze “Georgian Viking” | GEO | Lightweight | 13-5-0 | Active | View Profile |
![]() George Hardwick “King” | GBR | Lightweight | 13-3-0 | Active | View Profile |
| ARG | Lightweight | 13-5-0 | Active | View Profile | |
![]() Duško Todorović “Thunder” | SRB | Middleweight | 13-7-0 | Active | View Profile |
![]() Dimitre Ivy “Poison” | USA | Featherweight | 13-7-0 | Active | View Profile |
![]() Denise Gomes “Dee” | BRA | Women's Strawweight | 13-3-0 | Active | View Profile |
![]() Darrius Flowers “Beast Mode” | USA | Lightweight | 13-9-1 | Active | View Profile |
Daniele Miceli “The Cyborg” | ITA | Welterweight | 13-7-01 NC | Active | View Profile |
![]() Claudio Puelles “Prince of Peru” | PER | Lightweight | 13-5-0 | Active | View Profile |
| USA | Featherweight | 13-4-0 | Active | View Profile | |
![]() Chase Gibson “El Guero” | USA | Lightweight | 13-8-0 | Active | View Profile |
![]() Chad Anheliger “The Monster” | CAN | Bantamweight | 13-9-0 | Active | View Profile |
| USA | Lightweight | 13-10-0 | Active | View Profile | |
![]() Bernardo Sopaj “The Lion King” | ALB | Bantamweight | 13-3-0 | Active | View Profile |
![]() Azamat Nuftillaev “Dragon” | UZB | Heavyweight | 13-2-1 | Active | View Profile |
| FRA | Lightweight | 13-1-1 | Active | View Profile | |
![]() Austin Vanderford “The Gentleman” | USA | Welterweight | 13-3-0 | Active | View Profile |
| USA | Heavyweight | 13-8-01 NC | Active | View Profile | |
![]() Archie Colgan “King” | USA | Lightweight | 13-0-0 | Active | View Profile |
| USA | Middleweight | 13-7-0 | Active | View Profile | |
![]() Andrea Lee “KGB” | USA | Women's Flyweight | 13-11-0 | Active | View Profile |
| UKR | Women's Strawweight | 13-6-0 | Active | View Profile | |
![]() Alex Pereira “Poatan” | BRA | Heavyweight | 13-4-0 | Active | View Profile |
![]() Alex Chizov “Pretty Boy” | LVA | Lightweight | 13-4-0 | Active | View Profile |
![]() Alden Coria “Cobra” | USA | Flyweight | 13-4-01 NC | Active | View Profile |





View Profile


David Onama
UGA





View Profile

Austin Bashi
USA

View Profile

View Profile

View Profile
View Profile

Tommy Gantt
USA


Tarek Suleiman
Syria


View Profile

View Profile

View Profile



View Profile


View Profile




View Profile
View Profile



View Profile

Mario Pinto
PRT

View Profile

Luan Lacerda
BRA

View Profile


Josh Fremd
USA



John Allan
BRA

Joe Solecki
USA
View Profile

Ilara Joanne
BRA
View Profile
View Profile








View Profile




Bryce Logan
USA



Axel Sola
FRA


Austen Lane
USA





Showing 601–700 of 1,600 fighters · page 7 of 16



















